Entrepreneur Franchise 500 — 2025 Complete Rankings
Every year, Entrepreneur publishes its Franchise 500 — the gold standard ranking for franchise opportunities. We've compiled the complete list of all 500 ranked brands with investment data, fees, and independent dossier links. Updated for 2025.
What Is the Entrepreneur Franchise 500?
The Entrepreneur Franchise 500 is the oldest and most widely recognized franchise ranking in the United States. Published annually since 1979, it evaluates franchises across hundreds of data points including financial strength, growth rate, system size, franchisee support, and brand power. Making the Franchise 500 is a meaningful signal — it requires submitting verifiable performance data that Entrepreneur's team independently reviews.
For prospective franchise buyers, the Franchise 500 is a starting point — not a guarantee. It identifies brands with verifiable systems and track records. But a high ranking doesn't mean a franchise is the right fit for your market, capital level, or operating style. That's where independent due diligence — including reviewing the FDD and speaking with current franchisees — becomes critical.
What the Ranking Measures
- Costs & Fees — Initial investment range, franchise fee, ongoing royalties
- Size & Growth — Total units, unit growth rate year-over-year
- Support — Training programs, technology platforms, franchisee support infrastructure
- Brand Strength — Years in business, litigation history, financial stability
Top 10 Franchises — 2025
Jersey Mike's Subs
Ranked #1 on the Entrepreneur Franchise 500. Food franchise.
Taco Bell
Ranked #2 on the Entrepreneur Franchise 500. Food franchise.
Dunkin'
Ranked #3 on the Entrepreneur Franchise 500. Food franchise.
Ace Hardware
Ranked #4 on the Entrepreneur Franchise 500. Retail franchise.
Kumon
Ranked #5 on the Entrepreneur Franchise 500. Children's Businesses franchise.
Wingstop
Ranked #6 on the Entrepreneur Franchise 500. Food franchise.
The UPS Store
Ranked #7 on the Entrepreneur Franchise 500. Services franchise.
Hampton by Hilton
Ranked #8 on the Entrepreneur Franchise 500. Lodging franchise.
Culver's
Ranked #9 on the Entrepreneur Franchise 500. Food franchise.
McDonald's
Ranked #10 on the Entrepreneur Franchise 500. Food franchise.
Franchise 500 by Industry
The 500 ranked brands span 22 industries. Food and quick-service restaurants dominate the list, but strong representation exists across services, fitness, retail, and home services.
- Food — 118 brands
- Services — 80 brands
- Retail — 78 brands
- Health & Wellness — 34 brands
- Maintenance — 28 brands
- Auto — 22 brands
- Financial Services — 22 brands
- Beauty — 19 brands
- Recreation — 14 brands
- Children's Businesses — 13 brands
Complete 2025 Franchise 500 — All 500 Brands
Click any franchise name to view the full independent dossier — investment breakdown, FDD summary, territory data, and competitive analysis.
| Rank | Franchise | Industry | Investment Range | Franchise Fee | Royalty | Units |
|---|---|---|---|---|---|---|
| #1 | Jersey Mike's Subs | Food | $182K–$1.4M | $36K | 6.5% | 2,989 |
| #2 | Taco Bell | Food | $935K–$4.3M | $45K | 5.5% | 8,200 |
| #3 | Dunkin' | Food | $527K–$1.8M | $40K | 5.9% | 9,500 |
| #4 | Ace Hardware | Retail | $603K–$1.8M | $10K | 0% | 5,800 |
| #5 | Kumon | Children's Businesses | $73K–$153K | $1K | 36.50/student | 26,000 |
| #6 | Wingstop | Food | $298K–$922K | $20K | 6% | 1,800 |
| #7 | The UPS Store | Services | $57K–$474K | $30K | 5% | 5,400 |
| #8 | Hampton by Hilton | Lodging | $15M–$42M | $75K | 6% | 2,800 |
| #9 | Culver's | Food | $3M–$5.7M | $55K | 4% | 900 |
| #10 | McDonald's | Food | $1M–$2.3M | $45K | 4%+ | 40,000 |
| #11 | Papa Johns | Food | $261K–$600K | $25K | 5% | 5,700 |
| #12 | Servpro | Maintenance | $258K–$398K | $21K | 3-10% | 2,000 |
| #13 | Arby's | Food | $645K–$1.8M | $37K | 4% | 3,500 |
| #14 | Tropical Smoothie Cafe | Food | $340K–$600K | $30K | 6% | 1,200 |
| #15 | The Learning Experience | Children's Businesses | $780K–$1.2M | $60K | 7% | 450 |
| #16 | Planet Fitness | Health & Wellness | $2M–$4.9M | $10K | 7% | 2,400 |
| #17 | Smoothie King | Food | $346K–$645K | $30K | 6% | 1,300 |
| #18 | Popeyes Louisiana Kitchen | Food | $504K–$3.7M | $50K | 5% | 3,700 |
| #19 | Wendy's | Food | $393K–$1.6M | $40K | 4% | 7,000 |
| #20 | Crunch | Health & Wellness | $804K–$2M | $25K | 5% | 400 |
| #21 | Stratus Building Solutions | Maintenance | $4K–$60K | $3K | 5% | 7,000 |
| #22 | Pizza Hut | Food | $462K–$2.2M | $25K | 6% | 18,000 |
| #23 | Holiday Inn Express | Lodging | $13M–$35M | $50K | 5% | 3,100 |
| #24 | Baskin-Robbins | Food | $307K–$500K | $25K | 5.9% | 7,700 |
| #25 | Cinnabon | Food | $215K–$487K | $30K | 6% | 1,200 |
| #26 | Subway | Food | $229K–$522K | $15K | 8% | 37,000 |
| #27 | 7-Eleven | Retail | $50K–$350K | $0K | varies | 78,000 |
| #28 | Great Clips | Beauty | $189K–$399K | $20K | 6% | 4,400 |
| #29 | Anytime Fitness | Health & Wellness | $92K–$524K | $39K | 549/mo | 5,000 |
| #30 | Chick-fil-A | Food | $10K | $10K | 15% | 3,000 |
| #31 | KFC | Food | $1.4M–$2.7M | $45K | 5% | 26,000 |
| #32 | Burger King | Food | $1.9M–$3.3M | $50K | 4.5% | 18,000 |
| #33 | Jimmy John's | Food | $313K–$556K | $35K | 6% | 2,700 |
| #34 | Five Guys | Food | $385K–$780K | $25K | 6% | 1,700 |
| #35 | Panera Bread | Food | $1.3M–$2.6M | $35K | 5% | 2,100 |
| #36 | Domino's | Food | $140K–$550K | $10K | 5.5% | 19,900 |
| #37 | Little Caesars | Food | $378K–$1.7M | $20K | 6% | 4,500 |
| #38 | Dairy Queen | Food | $850K–$1.9M | $35K | 4% | 7,200 |
| #39 | Sonic Drive-In | Food | $972K–$3.6M | $45K | 5% | 3,500 |
| #40 | Jack in the Box | Food | $1.6M–$2.6M | $50K | 5% | 2,200 |
| #41 | Del Taco | Food | $929K–$2.7M | $35K | 5% | 600 |
| #42 | Checkers/Rally's | Food | $219K–$1.4M | $30K | 4% | 800 |
| #43 | Denny's | Food | $341K–$1.9M | $30K | 4.5% | 1,600 |
| #44 | IHOP | Food | $1.2M–$2.6M | $40K | 4.5% | 1,700 |
| #45 | Cracker Barrel | Food | $6M–$11M | $50K | 3% | 660 |
| #46 | Applebee's | Food | $917K–$2.5M | $40K | 4% | 1,600 |
| #47 | Buffalo Wild Wings | Food | $1.7M–$3.9M | $40K | 5% | 1,200 |
| #48 | Olive Garden | Food | $6M–$12M | $50K | 3% | 900 |
| #49 | Chili's | Food | $4.8M–$10M | $40K | 4% | 1,200 |
| #50 | TGI Fridays | Food | $2.2M–$5.5M | $50K | 4% | 500 |
| #51 | Outback Steakhouse | Food | $3M–$7M | $50K | 4% | 600 |
| #52 | Red Robin | Food | $2.8M–$6M | $35K | 4% | 500 |
| #53 | Dine Brands (IHOP/Applebee's) | Food | $917K–$2.6M | $40K | 4.5% | 3,200 |
| #54 | Firehouse Subs | Food | $129K–$939K | $20K | 6% | 1,200 |
| #55 | Which Wich | Food | $182K–$491K | $30K | 6% | 500 |
| #56 | McAlister's Deli | Food | $624K–$1.2M | $35K | 5% | 500 |
| #57 | Moe's Southwest Grill | Food | $536K–$1M | $30K | 5% | 700 |
| #58 | Schlotzsky's | Food | $530K–$1.1M | $30K | 6% | 350 |
| #59 | Corner Bakery Cafe | Food | $600K–$1.2M | $35K | 5% | 200 |
| #60 | Jason's Deli | Food | $820K–$1.7M | $35K | 5% | 250 |
| #61 | Noodles & Company | Food | $519K–$1.1M | $30K | 5% | 450 |
| #62 | Shake Shack | Food | $1.9M–$3.5M | $50K | 5% | 500 |
| #63 | In-N-Out Burger | Food | $1.2M–$2M | $30K | 5% | 400 |
| #64 | Whataburger | Food | $2.2M–$4M | $40K | 5% | 900 |
| #65 | Steak 'n Shake | Food | $435K–$1.2M | $25K | 5% | 350 |
| #66 | White Castle | Food | $1.2M–$2.5M | $40K | 4% | 370 |
| #67 | Raising Cane's | Food | $1M–$2.5M | $35K | 5% | 650 |
| #68 | Bojangles' | Food | $900K–$1.9M | $30K | 4% | 760 |
| #69 | Zaxby's | Food | $700K–$1.7M | $35K | 6% | 900 |
| #70 | Slim Chickens | Food | $750K–$1.6M | $40K | 5% | 200 |
| #71 | Golden Corral | Food | $2.4M–$6.9M | $50K | 4% | 500 |
| #72 | Bob Evans | Food | $1.8M–$3.5M | $40K | 4% | 450 |
| #73 | First Watch | Food | $800K–$1.8M | $35K | 4% | 450 |
| #74 | Waffle House | Food | $700K–$1.5M | $25K | varies | 2,100 |
| #75 | Perkins | Food | $800K–$1.8M | $30K | 5% | 400 |
| #76 | Jamba | Food | $237K–$485K | $25K | 6% | 850 |
| #77 | Wetzel's Pretzels | Food | $71K–$362K | $20K | 7% | 350 |
| #78 | Auntie Anne's | Food | $80K–$383K | $30K | 7% | 1,000 |
| #79 | Cinnabon | Food | $215K–$487K | $30K | 6% | 1,200 |
| #80 | Krispy Kreme | Food | $440K–$2M | $25K | 4.5% | 1,400 |
| #81 | Nothing Bundt Cakes | Food | $532K–$738K | $35K | 5% | 500 |
| #82 | Great Harvest Bread | Food | $134K–$488K | $25K | varies | 200 |
| #83 | Edible Arrangements | Food/Retail | $175K–$402K | $40K | 5% | 1,100 |
| #84 | 1-800-Flowers | Retail | $100K–$350K | $25K | 5% | 200 |
| #85 | Nestlé Toll House Cafe | Food | $180K–$420K | $20K | 5% | 200 |
| #86 | Orange Julius | Food | $320K–$590K | $20K | 6% | 500 |
| #87 | Häagen-Dazs | Food | $171K–$381K | $30K | 7% | 900 |
| #88 | Cold Stone Creamery | Food | $174K–$457K | $27K | 6% | 1,400 |
| #89 | Marble Slab Creamery | Food | $175K–$397K | $26K | 6% | 350 |
| #90 | Yogurtland | Food | $215K–$398K | $25K | 6% | 300 |
| #91 | Orange Leaf | Food | $180K–$345K | $20K | 6% | 200 |
| #92 | Menchie's | Food | $228K–$450K | $30K | 6% | 500 |
| #93 | Sport Clips | Beauty | $266K–$383K | $25K | 6% | 1,900 |
| #94 | Supercuts | Beauty | $169K–$304K | $21K | 6% | 2,600 |
| #95 | Great Clips | Beauty | $189K–$399K | $20K | 6% | 4,400 |
| #96 | Cost Cutters | Beauty | $132K–$335K | $25K | 6% | 700 |
| #97 | Fantastic Sams | Beauty | $141K–$287K | $25K | varies | 1,100 |
| #98 | Hair Cuttery | Beauty | $131K–$352K | $26K | varies | 800 |
| #99 | Regis Salons | Beauty | $100K–$250K | $25K | 6% | 3,000 |
| #100 | Floyd's 99 Barbershop | Beauty | $278K–$550K | $35K | 6% | 175 |
| #101 | Drybar | Beauty | $349K–$800K | $35K | 7% | 150 |
| #102 | The Ten Spot | Beauty | $220K–$450K | $30K | 6% | 100 |
| #103 | European Wax Center | Beauty | $577K–$937K | $30K | 6% | 900 |
| #104 | Massage Envy | Health & Wellness | $573K–$1M | $45K | 5% | 1,100 |
| #105 | Hand & Stone Massage | Health & Wellness | $565K–$875K | $29K | 5% | 600 |
| #106 | Elements Massage | Health & Wellness | $235K–$535K | $29K | 6% | 250 |
| #107 | Orangetheory Fitness | Health & Wellness | $563K–$995K | $49K | 8% | 1,500 |
| #108 | F45 Training | Health & Wellness | $80K–$230K | $49K | 5.55% | 1,200 |
| #109 | Club Pilates | Health & Wellness | $194K–$435K | $29K | 7% | 900 |
| #110 | CycleBar | Health & Wellness | $316K–$500K | $45K | 7% | 500 |
| #111 | Pure Barre | Health & Wellness | $202K–$435K | $39K | 7% | 600 |
| #112 | YogaSix | Health & Wellness | $264K–$419K | $49K | 7% | 200 |
| #113 | Barre3 | Health & Wellness | $235K–$440K | $45K | 6% | 200 |
| #114 | Snap Fitness | Health & Wellness | $76K–$395K | $20K | varies | 1,800 |
| #115 | Gold's Gym | Health & Wellness | $950K–$3M | $40K | 5% | 700 |
| #116 | LA Fitness | Health & Wellness | $1.5M–$4M | $50K | 5% | 800 |
| #117 | Burn Boot Camp | Health & Wellness | $153K–$349K | $35K | 6% | 300 |
| #118 | 9Round | Health & Wellness | $72K–$173K | $20K | 7% | 750 |
| #119 | iLoveKickboxing | Health & Wellness | $137K–$340K | $35K | 6% | 250 |
| #120 | Title Boxing Club | Health & Wellness | $179K–$393K | $40K | 6% | 200 |
| #121 | UFC Gym | Health & Wellness | $697K–$1.9M | $40K | 6% | 200 |
| #122 | D1 Training | Health & Wellness | $428K–$975K | $55K | 7% | 150 |
| #123 | Alloy Personal Training | Health & Wellness | $100K–$218K | $29K | 8% | 200 |
| #124 | Retro Fitness | Health & Wellness | $900K–$2.5M | $69K | 5% | 140 |
| #125 | Xponential Fitness | Health & Wellness | $194K–$600K | $50K | 7% | 2,000 |
| #126 | Merry Maids | Services | $98K–$125K | $5K | 5-7% | 900 |
| #127 | Molly Maid | Services | $98K–$125K | $7K | 6.5% | 500 |
| #128 | The Cleaning Authority | Services | $99K–$193K | $16K | 4-6% | 250 |
| #129 | Two Men and a Truck | Services | $82K–$243K | $20K | 6% | 380 |
| #130 | College Hunks Hauling Junk | Services | $89K–$188K | $40K | 7% | 180 |
| #131 | 1-800-GOT-JUNK? | Services | $99K–$197K | $17K | 8% | 200 |
| #132 | Bin There Dump That | Services | $42K–$114K | $20K | 7% | 270 |
| #133 | Junkluggers | Services | $59K–$177K | $30K | 7% | 120 |
| #134 | PODS | Services | $500K–$1.5M | $25K | varies | 180 |
| #135 | U-Haul | Services | $100K–$500K | $0K | varies | 21,000 |
| #136 | Coverall | Maintenance | $4K–$50K | $6K | 5% | 8,000 |
| #137 | Jan-Pro Cleaning | Maintenance | $4K–$52K | $2K | 8-10% | 10,000 |
| #138 | Anago Cleaning Systems | Maintenance | $2K–$37K | $2K | 10% | 3,500 |
| #139 | Vanguard Cleaning Systems | Maintenance | $5K–$37K | $5K | 10% | 3,000 |
| #140 | OpenWorks | Maintenance | $10K–$70K | $7K | 7% | 2,000 |
| #141 | ServiceMaster Clean | Maintenance | $82K–$330K | $20K | 4-10% | 5,000 |
| #142 | Stanley Steemer | Maintenance | $135K–$278K | $30K | varies | 300 |
| #143 | Chem-Dry | Maintenance | $67K–$215K | $3K | varies | 3,000 |
| #144 | Zerorez | Maintenance | $162K–$296K | $35K | 7% | 200 |
| #145 | The Grounds Guys | Maintenance | $72K–$246K | $37K | varies | 250 |
| #146 | Lawn Doctor | Maintenance | $70K–$173K | $35K | 10% | 600 |
| #147 | Mosquito Joe | Maintenance | $56K–$128K | $25K | 10% | 350 |
| #148 | Mosquito Squad | Maintenance | $62K–$123K | $37K | 10% | 250 |
| #149 | TruGreen | Maintenance | $120K–$400K | $30K | 7% | 300 |
| #150 | Spring-Green Lawn Care | Maintenance | $110K–$340K | $34K | 9% | 150 |
| #151 | U.S. Lawns | Maintenance | $64K–$133K | $26K | varies | 260 |
| #152 | Outdoor Living Brands | Maintenance | $70K–$200K | $30K | 6% | 700 |
| #153 | BrightSpring Health | Senior Care | $100K–$350K | $25K | 5% | 1,500 |
| #154 | Comfort Keepers | Senior Care | $75K–$175K | $38K | 5% | 700 |
| #155 | Home Instead | Senior Care | $122K–$193K | $55K | 5% | 1,200 |
| #156 | BrightSpring Senior | Senior Care | $90K–$200K | $25K | 5% | 800 |
| #157 | Senior Helpers | Senior Care | $82K–$152K | $45K | 5% | 360 |
| #158 | Right at Home | Senior Care | $89K–$155K | $45K | 5% | 700 |
| #159 | Visiting Angels | Senior Care | $77K–$99K | $39K | 3.5% | 600 |
| #160 | CarePatrol | Senior Care | $72K–$100K | $64K | 6% | 150 |
| #161 | Amada Senior Care | Senior Care | $91K–$163K | $49K | 5% | 200 |
| #162 | FirstLight Home Care | Senior Care | $84K–$127K | $42K | 5% | 200 |
| #163 | BrightSpring Home | Senior Care | $90K–$180K | $40K | 5% | 300 |
| #164 | Senior Care Authority | Senior Care | $54K–$85K | $45K | 5% | 150 |
| #165 | Sylvan Learning | Education | $77K–$194K | $31K | 8-9% | 750 |
| #166 | Mathnasium | Education | $112K–$150K | $49K | 10% | 1,100 |
| #167 | Huntington Learning Center | Education | $102K–$226K | $38K | 8% | 300 |
| #168 | Eye Level Learning | Education | $40K–$80K | $5K | varies | 1,000 |
| #169 | Tutor Doctor | Education | $65K–$110K | $25K | 6-8% | 700 |
| #170 | School of Rock | Education | $185K–$475K | $49K | 8% | 300 |
| #171 | Goddard School | Children's Businesses | $700K–$1.2M | $160K | 7% | 600 |
| #172 | Primrose Schools | Children's Businesses | $1M–$1.5M | $80K | 7% | 400 |
| #173 | KinderCare | Children's Businesses | $500K–$900K | $50K | 6% | 700 |
| #174 | Lil' Athletes | Children's Businesses | $45K–$122K | $25K | 8% | 200 |
| #175 | Amazing Athletes | Children's Businesses | $45K–$93K | $40K | 8% | 300 |
| #176 | My Gym | Children's Businesses | $149K–$321K | $25K | 7% | 250 |
| #177 | Romp n' Roll | Children's Businesses | $200K–$500K | $40K | 7% | 100 |
| #178 | Snapology | Children's Businesses | $51K–$168K | $45K | 8% | 200 |
| #179 | Bricks 4 Kidz | Children's Businesses | $37K–$83K | $25K | 7% | 750 |
| #180 | Code Ninjas | Education | $162K–$384K | $35K | 8% | 400 |
| #181 | iCode | Education | $282K–$561K | $40K | 8% | 120 |
| #182 | CATO Computer Learning | Education | $75K–$175K | $30K | 6% | 100 |
| #183 | Robokind | Education | $80K–$200K | $30K | 7% | 150 |
| #184 | Kidville | Children's Businesses | $250K–$600K | $35K | 6% | 100 |
| #185 | The Goddard School | Children's Businesses | $700K–$1.2M | $160K | 7% | 600 |
| #186 | Midas | Auto | $217K–$468K | $20K | 5% | 1,500 |
| #187 | Jiffy Lube | Auto | $204K–$353K | $25K | 3% | 2,000 |
| #188 | Meineke | Auto | $206K–$458K | $25K | 6% | 900 |
| #189 | Maaco | Auto | $283K–$414K | $35K | 8% | 500 |
| #190 | Precision Tune Auto Care | Auto | $163K–$226K | $25K | 6% | 350 |
| #191 | Christian Brothers Automotive | Auto | $396K–$521K | $35K | 5% | 290 |
| #192 | Tuffy Tire & Auto | Auto | $206K–$422K | $25K | 5% | 150 |
| #193 | Firestone Complete Auto | Auto | $1.1M–$2.5M | $30K | 3% | 1,750 |
| #194 | Goodyear Tire & Service | Auto | $308K–$673K | $30K | varies | 1,000 |
| #195 | Pep Boys | Auto | $500K–$1.2M | $30K | varies | 1,000 |
| #196 | Grease Monkey | Auto | $165K–$386K | $35K | 5% | 280 |
| #197 | Oil Can Henry's | Auto | $234K–$381K | $25K | 5% | 100 |
| #198 | Take 5 Oil Change | Auto | $87K–$348K | $35K | 5% | 600 |
| #199 | Valvoline | Auto | $180K–$250K | $30K | 5% | 1,600 |
| #200 | Ziebart | Auto | $249K–$413K | $25K | 5% | 400 |
| #201 | Driven Brands | Auto | $165K–$460K | $25K | 5% | 4,500 |
| #202 | CARSTAR | Auto | $400K–$900K | $15K | 1.5% | 700 |
| #203 | Caliber Collision | Auto | $1M–$3.5M | $20K | varies | 1,700 |
| #204 | Safelite AutoGlass | Auto | $200K–$800K | $25K | varies | 7,900 |
| #205 | Glass Doctor | Auto | $137K–$434K | $50K | varies | 350 |
| #206 | Snap-on Tools | Auto | $172K–$407K | $13K | varies | 4,700 |
| #207 | NAPA Auto Parts | Retail | $75K–$250K | $10K | varies | 6,000 |
| #208 | O'Reilly Auto Parts | Retail | $300K–$800K | $25K | varies | 5,900 |
| #209 | AutoZone | Retail | $300K–$700K | $25K | varies | 6,000 |
| #210 | Advance Auto Parts | Retail | $300K–$750K | $25K | varies | 4,800 |
| #211 | FASTSIGNS | Services | $230K–$309K | $49K | 6% | 730 |
| #212 | Minuteman Press | Services | $75K–$134K | $49K | 0% | 1,000 |
| #213 | Signarama | Services | $177K–$296K | $49K | 6% | 800 |
| #214 | Allegra | Services | $266K–$462K | $34K | 6% | 400 |
| #215 | PostNet | Services | $167K–$265K | $29K | 4% | 600 |
| #216 | InXpress | Services | $60K–$100K | $35K | 0% | 600 |
| #217 | RE/MAX | Real Estate | $44K–$286K | $18K | varies | 8,500 |
| #218 | Keller Williams | Real Estate | $184K–$336K | $55K | 6% | 1,100 |
| #219 | Century 21 | Real Estate | $25K–$515K | $25K | varies | 11,900 |
| #220 | Coldwell Banker | Real Estate | $25K–$534K | $50K | varies | 3,000 |
| #221 | ERA Real Estate | Real Estate | $40K–$283K | $35K | varies | 2,300 |
| #222 | Better Homes & Gardens RE | Real Estate | $40K–$300K | $45K | varies | 1,300 |
| #223 | HomeVestors | Real Estate | $57K–$424K | $62K | 5% | 1,100 |
| #224 | Weichert | Real Estate | $30K–$200K | $20K | varies | 500 |
| #225 | Sotheby's International | Real Estate | $25K–$400K | $100K | varies | 1,000 |
| #226 | Cruise Planners | Travel | $2K–$23K | $10K | 3% | 2,800 |
| #227 | CruiseOne | Travel | $6K–$34K | $10K | 3% | 700 |
| #228 | Expedia CruiseShipCenters | Travel | $165K–$258K | $40K | varies | 280 |
| #229 | Dream Vacations | Travel | $10K–$35K | $9K | 1.5-3% | 1,500 |
| #230 | Brightway Insurance | Financial Services | $59K–$115K | $85K | 0% | 300 |
| #231 | Allstate Insurance | Financial Services | $30K–$100K | $0K | varies | 10,000 |
| #232 | Farmers Insurance | Financial Services | $50K–$200K | $0K | varies | 12,000 |
| #233 | State Farm | Financial Services | $25K–$150K | $0K | varies | 19,000 |
| #234 | Liberty Mutual | Financial Services | $50K–$200K | $0K | varies | 2,400 |
| #235 | H&R Block | Financial Services | $32K–$149K | $34K | varies | 10,000 |
| #236 | Jackson Hewitt | Financial Services | $3K–$100K | $25K | 15% | 6,000 |
| #237 | Liberty Tax Service | Financial Services | $57K–$72K | $40K | 14% | 2,400 |
| #238 | Snap Tax | Financial Services | $5K–$50K | $20K | 12% | 800 |
| #239 | ERA Financial | Financial Services | $10K–$50K | $15K | varies | 400 |
| #240 | Brightway | Financial Services | $59K–$115K | $85K | 0% | 300 |
| #241 | Paul Davis Restoration | Maintenance | $133K–$254K | $65K | 6% | 350 |
| #242 | Restoration 1 | Maintenance | $82K–$175K | $45K | 5% | 250 |
| #243 | Rainbow International | Maintenance | $72K–$212K | $45K | varies | 300 |
| #244 | PuroClean | Maintenance | $78K–$187K | $50K | 10% | 300 |
| #245 | FloodMaster | Maintenance | $65K–$150K | $40K | 8% | 200 |
| #246 | BMS CAT | Maintenance | $400K–$900K | $50K | 4% | 100 |
| #247 | ATI Restoration | Maintenance | $200K–$600K | $40K | 5% | 200 |
| #248 | Mr. Handyman | Services | $99K–$145K | $40K | varies | 300 |
| #249 | Handyman Connection | Services | $95K–$141K | $12K | varies | 150 |
| #250 | Mr. Rooter Plumbing | Services | $72K–$200K | $25K | varies | 350 |
| #251 | Benjamin Franklin Plumbing | Services | $120K–$260K | $43K | varies | 400 |
| #252 | One Hour Heating & AC | Services | $96K–$220K | $43K | varies | 400 |
| #253 | Aire Serv | Services | $79K–$262K | $40K | varies | 210 |
| #254 | Mr. Electric | Services | $97K–$264K | $36K | varies | 200 |
| #255 | Five Star Painting | Services | $71K–$112K | $35K | 6% | 200 |
| #256 | CertaPro Painters | Services | $65K–$130K | $15K | 4-6% | 500 |
| #257 | College Pro Painters | Services | $10K–$30K | $5K | 4% | 500 |
| #258 | Spray-Net | Services | $99K–$130K | $40K | 6% | 200 |
| #259 | Fresh Coat Painters | Services | $53K–$80K | $44K | 6% | 200 |
| #260 | WOW 1 DAY PAINTING | Services | $78K–$130K | $35K | 5% | 200 |
| #261 | Miracle Method Surface | Services | $94K–$133K | $40K | 5% | 150 |
| #262 | Surface Experts | Services | $99K–$126K | $35K | 6% | 150 |
| #263 | Kitchen Tune-Up | Services | $98K–$144K | $15K | 7% | 300 |
| #264 | Bath Tune-Up | Services | $99K–$111K | $15K | 7% | 200 |
| #265 | Granite Garage Floors | Services | $70K–$130K | $35K | 6% | 150 |
| #266 | Floor Coverings International | Services | $98K–$170K | $49K | 5% | 250 |
| #267 | Carpet One Floor & Home | Retail | $50K–$200K | $10K | 0% | 1,000 |
| #268 | The Floor Store | Retail | $80K–$250K | $20K | 5% | 100 |
| #269 | Flooring Liquidators | Retail | $70K–$200K | $20K | 5% | 100 |
| #270 | Fibrenew | Services | $91K–$133K | $35K | 8% | 250 |
| #271 | N-Hance Wood Refinishing | Services | $60K–$150K | $35K | 5% | 500 |
| #272 | National Property Inspections | Services | $34K–$42K | $35K | 8% | 300 |
| #273 | HouseMaster Home Inspections | Services | $62K–$74K | $44K | 8% | 450 |
| #274 | Pillar To Post | Services | $37K–$43K | $27K | 7% | 600 |
| #275 | A-Pro Home Inspection | Services | $36K–$43K | $25K | 7% | 150 |
| #276 | AmeriSpec | Services | $35K–$80K | $25K | 6% | 250 |
| #277 | Window Genie | Services | $83K–$145K | $35K | 6% | 300 |
| #278 | Glass Doctor | Services | $137K–$434K | $50K | varies | 350 |
| #279 | Weed Man | Services | $68K–$125K | $30K | 7% | 650 |
| #280 | Nutri-Lawn | Services | $60K–$120K | $25K | 8% | 100 |
| #281 | HomeTeam Pest Defense | Services | $45K–$75K | $25K | 8% | 150 |
| #282 | Orkin | Services | $80K–$180K | $20K | 10% | 500 |
| #283 | Terminix | Services | $80K–$200K | $22K | 10% | 300 |
| #284 | Truly Nolen | Services | $75K–$175K | $25K | 9% | 100 |
| #285 | Eco Shield Pest Solutions | Services | $60K–$130K | $25K | 8% | 200 |
| #286 | Assurance IQ | Financial Services | $30K–$80K | $20K | varies | 200 |
| #287 | Wild Birds Unlimited | Retail | $173K–$271K | $30K | 4% | 350 |
| #288 | Petland | Retail | $487K–$834K | $50K | 4.5% | 130 |
| #289 | Pet Supplies Plus | Retail | $537K–$848K | $40K | 2% | 700 |
| #290 | Bentley's Pet Stuff | Retail | $280K–$492K | $35K | 4% | 175 |
| #291 | Scenthound | Pet Services | $228K–$381K | $55K | 7% | 200 |
| #292 | Dogtopia | Pet Services | $666K–$1.1M | $49K | 7% | 280 |
| #293 | Camp Bow Wow | Pet Services | $864K–$1.4M | $35K | 7% | 200 |
| #294 | Fetch! Pet Care | Pet Services | $40K–$60K | $30K | 8% | 150 |
| #295 | Woofie's | Pet Services | $75K–$175K | $55K | 6% | 80 |
| #296 | FetchFind | Pet Services | $30K–$80K | $25K | 7% | 100 |
| #297 | Pet Wants | Pet Services/Retail | $117K–$160K | $30K | 6% | 100 |
| #298 | Zoom Room | Pet Services | $258K–$487K | $39K | 6% | 150 |
| #299 | Bark Busters | Pet Services | $58K–$115K | $39K | varies | 400 |
| #300 | K9 Resorts | Pet Services | $1.1M–$2M | $70K | 6% | 100 |
| #301 | Cartridge World | Retail | $63K–$132K | $30K | 6% | 400 |
| #302 | iFixit | Retail/Services | $45K–$112K | $25K | 6% | 200 |
| #303 | uBreakiFix | Services | $133K–$281K | $39K | 6% | 700 |
| #304 | CPR Cell Phone Repair | Services | $55K–$170K | $25K | 5% | 1,000 |
| #305 | Experimax | Services | $193K–$380K | $40K | 5% | 200 |
| #306 | Liquid Capital | Financial Services | $35K–$130K | $50K | varies | 100 |
| #307 | Succentrix Business Advisors | Financial Services | $49K–$61K | $44K | 11% | 400 |
| #308 | Padgett Business Services | Financial Services | $67K–$115K | $35K | 9% | 400 |
| #309 | Heartland | Financial Services | $100K–$300K | $35K | varies | 200 |
| #310 | CMIT Solutions | Services | $55K–$130K | $27K | 6% | 250 |
| #311 | TeamLogic IT | Services | $104K–$154K | $30K | 5% | 200 |
| #312 | Intelligent Office | Services | $119K–$268K | $34K | 5.5% | 100 |
| #313 | Regus | Services | $400K–$1.5M | $50K | varies | 3,000 |
| #314 | Phenix Technology | Services | $100K–$300K | $30K | 5% | 150 |
| #315 | ActionCOACH | Business Services | $92K–$130K | $70K | varies | 1,200 |
| #316 | Crestcom International | Business Services | $100K–$215K | $75K | 2% | 150 |
| #317 | Sandler Training | Business Services | $100K–$250K | $65K | varies | 250 |
| #318 | Dale Carnegie | Business Services | $100K–$300K | $50K | varies | 300 |
